EXPRESS FIBREGLASS POOLS
Compact pool designs with flexible freestanding installation options.
Compact pool designs with flexible freestanding installation options.
Compass Express pools are similar to a container pool -only smarter! Thanks to the super-tough full-fibreglass construction, the structure is not supported by steel or wood which means no risk of rust or rot becoming a problem in the future. Much like a swim-spa, these free standing pools come ready to place in your backyard – but they are a real fibreglass pool just like the ones you see in the ground!
✓ Fast installation
✓ Minimal site works required
✓ Light and easy to transport
✓ No extensive excavation required
| MODEL | INTERNAL (LxWxH) | EXTERNAL (LxWxH) |
| 6 with beach | 6.0m x 2.03m x 1.36m | 6.44m x 2.33m x 1.39m |
| 5.2 | 4.99m x 2.03m x 1.36m | 5.42 m x 2.33m x 1.39m |
| 4 | 3.75m x 2.03m x 1.36m | 4.19m x 2.33m x 1.39m |

| MODEL | INTERNAL (LxWxH) | EXTERNAL CLADDED (LxWxH) |
| 3.8 | 3.67m x 1.93m x 1.21m | 4.11m x 2.24m x 1.24m |
| 2.8 | 2.67m x 1.93m x 1.21m | 3.11m x 2.24m x 1.24m |

| MODEL | INTERNAL (LxWxH) | EXTERNAL CLADDED (LxWxH) |
| 6.1 | 5.79m x 2.19m x 1.41m | 6.22m x 2.49m x 1.44m |

| MODEL | INTERNAL (LxWxH) | EXTERNAL CLADDED (LxWxH) |
| XT Spa | 2.5m x 1.5m x 1.14m | 2.82m x 2.1m x 1.21m |

| MODEL | INTERNAL (LxWxH) | EXTERNAL CLADDED (LxWxH) |
| 10.0 | 10m x 2.5m x 1.46m | 10.8m x 2.98m x 1.47m |

Tell us about your space and we’ll help you explore the pool sizes and installation options available.
Tell us a little about your property, the pool you have in mind and how you’d like to use the space. Our team can talk you through the options, answer your questions and help you take the next step toward a personalised pool design and quote.